Basket simulation — BNP Paribas Multi-Asset Tactical Allocation with permanent dynamic VIX Future hedge · EUR Total Return
Excluding fees · Historic track from November 7, 2018 · Live track record from December 31, 2024
Historic Track Record
Base 100 at November 7, 2018 · Excluding fees · EUR Total Return · Permanent dynamic VIX Future hedge
Live Track Record
Base 100 at December 31, 2024 · Excluding fees · EUR Total Return · VIX hedged
Returns
Full historic period: November 7, 2018 – June 30, 2026 · VIX hedged · 252-day annualisation
| Metric | Historic (SI) | Live (Dec 31, 2024) | Last 12M |
|---|---|---|---|
| Total Return | +473.52% | +23.14% | +6.25% |
| Annualised Return (252d) | +24.7% | +14.4% | — |
| Annualised Volatility (252d) | 15.26% | 9.96% | 9.34% |
| Sharpe Ratio (252d) | 1.52 | 1.4 | 0.7 |
| Max Drawdown | -15.82% | -8.9% | — |
| Beta vs. S&P 500 | 0.58 | 0.52 | 0.49 |
| Calmar Ratio | 1.56 | — | — |
| % Positive Months | 71% (65/91) | — | — |
| VIX Hedge | Permanent & dynamic | Permanent & dynamic | — |
| Historic Inception | November 07, 2018 | — | — |
| Live Track Inception | — | December 31, 2024 | — |
| Report Date | June 30, 2026 | June 30, 2026 | — |
Portfolio
BNP Paribas basket + permanent VIX Future overlay · EUR Total Return · Three equity indices + VIX hedge + cash